Main Ranking
Click column head to sort. Last update: Sunday, 11 Jan 2026.
# Coach Top 5 + Orga Total + Orga Avg. Plcmnt Played NYB
1 jleav 15 15 1% 1 15 DW
2 shiratokai 14 14 3% 1 14 GO
3 tilikum 13 13 6% 1 13 DW
4 Melifaxis 12 12 9% 1 12 GN
5 runbad 11 11 11% 1 11 DW
6 Wyld 10 10 14% 1 10 OW
7 BIG_STOMPA 9 9 17% 1 9 UW
8 w0lfen41 8 8 20% 1 8 LM
9 m4cguff1n 7 7 23% 1 7 DW
10 fromplanetspoon 6 6 26% 1 6 HA
11 HotGrudgeSundae 4 4 54% 1 4 HA
12 r2wend2 4 4 51% 1 4 KO
13 houseblackfyre 4 4 49% 1 4 WE
14 keksmuzh 4 4 46% 1 4 KH
15 Seriouslyimagiraffe 4 4 43% 1 4 NR
16 dshiller 4 4 40% 1 4 CP
17 Garion26 4 4 37% 1 4 OG
18 mgs 4 4 34% 1 4 HE
19 commisaro 4 4 31% 1 4 CP
20 mrrockercrocker 4 4 29% 1 4 IN
21 Ranzimus 3 3 83% 1 3 NE
22 pauladin 3 3 80% 1 3 BO
23 titi33 3 3 77% 1 3 OW
24 Xtreme 3 3 74% 1 3 DW
25 LazloFruvous 3 3 71% 1 3 UD
26 PianoDan 3 3 69% 1 3 CP
27 ryanfitz 3 3 66% 1 3 GO
28 matman 3 3 63% 1 3 CH
29 grimfoe 3 3 60% 1 3 OW
30 Cheapbucko 3 3 57% 1 3 OG
31 42corks 2 2 99% 1 2 NO
32 jped44 2 2 97% 1 2 NE
33 bananahead4 2 2 94% 1 2 GN
34 g-bread 2 2 91% 1 2 GN
35 elembeebee 2 2 89% 1 2 IN
36 kowal 2 2 86% 1 2 GN



List of Tourneys
NYB New Year's Bash

Go up